Friday, September 17, 2021

[Friday] 9.17.21 Murph

PM
[A] Murph
 
Run 1 mile 
100 pull-ups
200 push-ups
300 air squats
Run 1 mile

20 Rounds of 5/10/15

1:08:08

R1: 0:51            R11: 1:55
R2: 1:15            R12: 2:27
R3: 1:27            R13: 2:11
R4: 1:23            R14: 2:25
R5: 1:36            R15: 2:13
R6: 2:04            R16: 2:23
R7: 2:01            R17: 2:32
R8: 1:58            R18: 3:32
R9: 2:08            R19: 3:38
R10: 2:44          R20: 2:11

[B] 10 minutes sauna

No comments:

Post a Comment